• Ko te whakaurunga momo tuanui, kaore e noho ki te waahi whenua.
• Motika AC.
• Whakaora whakaora hiko (ERV).
• Te kaha whakaora wera ki te 80%.
• He maha nga whiringa mo te rahi o te hau, he pai mo nga waahi maataki nui ake.
• Mana atamai, RS485 atanga atanga whiriwhiri.
• Te pāmahana ambient whakahaere: -5 ℃ ~ 45 ℃ (paerewa);-15 ℃ ~ 45 ℃ (whakaritenga Arā).
wheketere
Tari
Kura
Pumau
Tauira | Rererangi Whakatau(m³/h) | Whakatauria ESP(Pa) | Temp.Eff.(%) | Haruru(dB(A)) | Volt.(V/Hz) | Tāuru hiko (W) | NW(Kg) | Rahi(mm) | Rahi hono |
TDKC-080(A1-1A2) | 800 | 200 | 76-82 | 42 | 210-240/50 | 260 | 58 | 1150*860*390 | φ250 |
TDKC-100(A1-1A2) | 1000 | 180 | 76-82 | 43 | 210-240/50 | 320 | 58 | 1150*860*390 | φ250 |
TDKC-125(A1-1A2) | 1250 | 170 | 76-81 | 43 | 210-240/50 | 394 | 71 | 1200*1000*450 | φ300 |
TDKC-150(A1-1A2) | 1500 | 150 | 76-80 | 50 | 210-240/50 | 690 | 71 | 1200*1000*450 | φ300 |
TDKC-200(A1-1A2) | 2000 | 200 | 76-82 | 51.5 | 380-400/50 | 320*2 | 170 | 1400*1200*525 | φ300 |
TDKC-250(A1-1A2) | 2500 | 200 | 74-82 | 55 | 380-400/50 | 450*2 | 175 | 1400*1200*525 | φ300 |
TDKC-300(A1-1A2) | 3000 | 200 | 73-81 | 56 | 380-400/50 | 550*2 | 180 | 1500*1200*580 | φ300 |
TDKC-400(A1-1A2) | 4000 | 250 | 73-81 | 59 | 380-400/50 | 150*2 | 210 | 1700*1400*650 | φ385 |
TDKC-500(A1-1A2) | 5000 | 250 | 73-81 | 68 | 380-400/50 | 1100*2 | 300 | 1800*1500*430 | φ385 |
TDKC-600(A1-1A2) | 6000 | 300 | 73-81 | 68 | 380-400/50 | 1500*2 | 385 | 2150*1700*906 | φ435 |
•Te Kaihuri Whakawhitinga Whakaaetanga Tino
• Te kaha o te hangarau whakangao hiko/whakaora wera
I te wa wera, ka whakamatao te punaha me te whakaheke i te hau hou, ka whakamakuku me te whakamahana i te wa makariri.
• Te whakamarumaru purenga rua
Ka taea e te tātari Paraimere + te tātari pai teitei te tarai i nga matūriki 0.3μm, me te 99.9%.
• Parenga purenga:
Tuatahi, ko te kowhiringa o te hau e pa ana ki te whakamahinga o te waahi, te taupori taupori, te hanganga whare, me era atu.
Momo ruma | He whare noho noa | Te ahua kiato teitei | ||||
whare takaro | Tari | Kura | Rua hui/Mall Whare Tapere | Hokohoko | ||
Me rere te hau (ia tangata) (V) | 30m³/h | 37~40m³/h | 30m³/h | 22~28m³/h | 11~14m³/h | 15~19m³/h |
Nga huringa hau ia haora (T) | 0.45~1.0 | 5.35~12.9 | 1.5~3.5 | 3.6~8 | 1.87~3.83 | 2.64 |
Hei tauira: Ko te horahanga o te whare noho noa he 90㎡(S=90), ko te teitei o te kupenga he 3m(H=3), a e 5 nga tangata (N=5) kei roto.Mēnā ka tātaihia i runga i te “Rererangi e hiahiatia ana(mo ia tangata)”, me te whakaaro ko:V=30, ko te hua ko V1=N*V=5*30=150m³/h.
Mēnā ka tātaihia i runga i te “Huri Huri i ia haora”, me te whakaaro ko:T=0.7,ko te hua ko V2=T*S*H=0.7*90*3=189m³/h.I te mea ko V2>V1,V2 he pai ake te waahanga hei whiriwhiri.
I te wa e whiriwhiri ana i nga taputapu, me tapiri ano te rahinga o te riipene o nga taputapu me te hiko o te hau, me te 5% -10% me taapiri atu ki te punaha hau me te punaha whakapau.
Na, ko te whiriwhiringa rōrahi hau tino pai kia V3=V2*1.1=208m³/h.
Mo te kowhiringa o te hau o nga whare noho, ka whiriwhiria e Haina te maha o nga huringa hau mo ia wa kotahi hei paerewa tohutoro.
Mo nga umanga motuhake penei i te hohipera (he pokanga me te ruma nēhi motuhake), taiwhanga, awheawhe, rere hau e hiahiatia ana me whakatau kia rite ki nga ture e pa ana.